Class | Type | Notes | Images |
Preax | Escort | They were created to be fast attack ships and used their cloaking devices to sneak up on enemy ships before de-cloaking and unleashing light plasma weaponry. Such ships have been known to destroy much larger opponents that had underestimated their capabilities which makes the Praex a deadly enemy to face on the battlefield. They were both cheap and easy produce which made them quite common; however, they were incredibly fragile against enemy ships, mainly due to their small size. Lean manned with only 24 crew with 4 marines. | |
Gladius | Frigate | An incredibly fast ship with a mixed arsenal of Cohesive Fused Deuterium Irradiation Cannon (CFDIC) and light plasma torpedo. 40 Crew with 20 marines. | |
T'liss | Destroyer | This design has evolved since at least the first encounter with the Romulans in 2152. Later designs in 2266 used stolen Federation starship designs to enhance the design. More recently, the Bird of Prey has reverted to a more Romulan appearance once more. The Romulans are renowned for painting raptor or bird of prey markings on the underside of their warships. The more recent models have reverted to the 22nd Century practice of all over green livery. Now slightly larger than earlier models with 45 crew and 30 marines. | |
Legion | Light Cruiser | These starships had a near excellent weapon payload for its size which included three Plasma torpedoes both fore and aft. These allow it to hit enemy ships effectively. Its smaller size and more capable warp core made it ideal for deep space operations. These ships were designed to work in groups rather than as individuals. Legion class has 200 crew with 35 marines. | |
Venatrix | Cruiser | Basic ‘monkey model’ D-7 Koro class cruisers purchased from the Klingon Empire in 2268-9 in exchange for first generation cloaking technology. The Romulan Government proposed a short-lived alliance with the Klingons to counter the United Federation of Planets. The D-7R had cloaking technology with superior plasma and disruptor weapons, but lacked the ablative armour that the later D-7 Koro and prototype D-8 K’T’inga class possessed. It is thought that only a small number were acquired before the treaty disintegrated into a border war with the Klingons. The Romulans have still got D-7 warships in service, it is thought they reverse-engineered the design and constructed more. At least one D-7R was modified as a proof-of-concept ship for the Vault, acting as the prototype for what became the D’talla class Warbird. The Venatrix has 300 crew and 40 marines. | |
Senator | Command Cruiser | The ships possessed three warp nacelles with the third mounted in upswept wings from the port and starboard nacelles. The ship was a completely new design around 2290. They were equipped with two Plasma torpedo tubes. The Senator class has 300 crew and 55 marines. | |
War Eagle | Battlecruiser | Prior to the D’talla class Warbird, these were the most powerful starship classes in the Romulan fleet. Only the Imperial Hawk class prototype battleship mounted greater firepower. They were also one of the first Romulan ship classes known to employ an artificially generated quantum singularity as the ship's main power source. They were often used as fleet flagships due to their superior firepower and systems. The War Eagle suffered from poor warp capability and the ship's four warp nacelles were vulnerable to attack. The War Eagle has 500 crew and 70 marines. | |
Imperium | Dreadnought | These ships were made for a more striking grey-white livery. The design featured a massive command boom appearing at the center of the vessel, in between the elegant wings of the ship which gives the ship a near catamaran type of appearance. Strangely though, these ships are rarely encountered and their full capabilities were not known. Imperium class has 400 crew and 65 marines. | |
D'talla | Warbird | Developed in the late 2270s as a response to the planned Klingon B-10 Accuser and L-24 Komo Val classes and Federation Excelsior and Ascension classes, the D’talla class was a generational step change for the Romulans in terms of power source, cloaking, weapons and defensive systems. The border war with the Klingons was taking its toll on the smaller, older Romulan types. The introduction of the D’talla in early 2286 helped to reassert the Romulan fleet on the Klingon border. | |
Ivarex | Warbird | The most advanced class of Romulan starship in 2311. A development of the D’talla class.
The Ivarix-class has been described as having a distinctly avian feel, with a flat thick neck reaching forward to the main section, holding two warp nacelles via wing-like supports. Ivarix-class ships were typically armed with disruptors, photon torpedoes, and plasma-energy weapons. The class was similar in size and capability to Federation Excelsior-class starships. | |
Imperial Hawk | Battleship | Cancelled design that was supposed to match the Klingon B-10/B-11. This prototype was superseded by the A type Warbird. This white elephant design had 600 crew and 80 marines. |