
| Race | Image / Notes |
|---|---|
| Aamaarazan | ![]() |
| Aenar / Andorian | ![]() |
| Arcturian | ![]() |
| Betelgeusian | ![]() |
| Betazoid | ![]() |
| Bolian | Bifurcated blue race. |
| Caitian | Feline race. |
| Ch'ramaki | Subjugated by Klingon Empire race. |
| Deltan | ![]() |
| Denobulan | ![]() |
| El Aurian | Arrived as refugees on stardate 9715. |
| Efrosian | ![]() |
| Gorn | ![]() |
| Grazerite | Bovine race. |
| Human | Race in the majority in the Federation. |
| Kinshaya | Holy Order of the Kinshaya, Al Qaeda, ISIS- style religious fundamentalists. |
| Klingon | ![]() |
| Kzinti | |
| Metar | ![]() |
| Megarite | ![]() |
| ngej | mRNA species. |
| Nimbosian | Seen in ST V. |
| Nirophians | Created by Adrian Jones & Andrew Brown for Star Trek: The Interim Years and ST: Fearless. |
| Orion | ![]() |
| Osnullus | ![]() |
| Reman | Established in Star Trek: Nemesis. |
| Rigelian | ![]() |
| Rigellian | ![]() |
| Romulan | ![]() |
| Saurian | ![]() |
| Tellarite | ![]() |
| Terajuni | Subjugated by Klingon Empire. |
| Tholian | ![]() |
| Trill | Joined species. |
| Tzenkethi | |
| Venturi | ![]() |
| Vulcans | ![]() |
| Zaranite | ![]() |



